New Hampshire: Hillsborough Co., Saint Anselm College, Goffstown
4/24/12
Observers: Ornithology Class
1 | Canada Goose |
2 | Mallard |
3 | Wild Turkey |
4 | Turkey Vulture |
5 | Northern Harrier |
6 | Killdeer |
7 | Rock Pigeon |
8 | Mourning Dove |
9 | Pileated Woodpecker |
10 | American Crow |
11 | Black-capped Chickadee |
12 | Tufted Titmouse |
13 | White-breasted Nuthatch |
14 | Eastern Bluebird |
15 | American Robin |
16 | Northern Mockingbird |
17 | European Starling |
18 | Pine Warbler |
19 | Chipping Sparrow |
20 | Song Sparrow |
21 | Northern Cardinal |
22 | Red-winged Blackbird |
23 | Common Grackle |
24 | Brown-headed Cowbird |
25 | House Finch |
26 | American Goldfinch |
27 | House Sparrow |
No comments:
Post a Comment