8 July 2013, Alberta:
Lake Louise
We were rained out yesterday but we managed to stretch out legs
along the Lake Louise shoreline trail.
We rewarded ourselves with the Rocky Mountain antipasto at the Chateau
Lake Louise.
Chateau Lake Louise
Rocky Mountain antipasto
Hiking Update
Jasper National Park | |||
Trail | Date | km | Running Total |
Maligne Canyon | 6/30/13 | 4 | 4 |
Bald Hills | 6/30/13 | 11.4 | 15.4 |
Path of Glacier - Edith Cavell | 7/1/13 | 4 | 19.4 |
Tramway | 7/1/13 | 2 | 21.4 |
Old Fort Point | 7/2/13 | 4 | 25.4 |
Sunwapta Falls | 7/3/13 | 2.6 | 28 |
Peyto Lake | 7/3/13 | 2.8 | 30.8 |
Banff National Park | |||
Trail | Date | ||
Plain of the 6 Glaciers | 7/4/13 | 10.6 | 10.6 |
Consolation Lake | 7/5/13 | 5.8 | 16.4 |
Moraine Lake Lakeshore | 7/5/13 | 3 | 19.4 |
Johnston Canyon | 7/6/13 | 5.4 | 24.8 |
Lake Agnes + Beehive | 7/7/13 | 10.2 | 35 |
No comments:
Post a Comment