Dinner at the Arowhon Pines
Menu for Thursday Evening
Appetizers
Steak Entree
Goose Entree
Dessert Buffet
| Number | Species |
| 1 | Mallard |
| 2 | Turkey Vulture |
| 3 | Broad-winged Hawk |
| 4 | Spotted Sandpiper |
| 5 | Herring Gull |
| 6 | Mourning Dove |
| 7 | Downy Woodpecker |
| 8 | Hairy Woodpecker |
| 9 | Yellow-bellied Flycatcher |
| 10 | Alder Flycatcher |
| 11 | Blue-headed Vireo |
| 12 | Red-eyed Vireo |
| 13 | Blue Jay |
| 14 | American Crow |
| 15 | Black-capped Chickadee |
| 16 | Red-breasted Nuthatch |
| 17 | Ruby-crowned Kinglet |
| 18 | Veery |
| 19 | Hermit Thrush |
| 20 | American Robin |
| 21 | Cedar Waxwing |
| 22 | Northern Parula |
| 23 | Chestnut-sided Warbler |
| 24 | Magnolia Warbler |
| 25 | Black-throated Blue Warbler |
| 26 | Yellow-rumped Warbler |
| 27 | Black-throated Green Warbler |
| 28 | Blackburnian Warbler |
| 29 | Black-and-white Warbler |
| 30 | American Redstart |
| 31 | Ovenbird |
| 32 | Common Yellowthroat |
| 33 | Song Sparrow |
| 34 | White-throated Sparrow |
| 35 | Red-winged Blackbird |
| 36 | Common Grackle |
| 37 | Purple Finch |
| 38 | Pine Siskin |
| 39 | American Goldfinch |






No comments:
Post a Comment