| 1 | Mallard |
| 2 | Common Goldeneye |
| 3 | Bald Eagle |
| 4 | Ring-necked Pheasant |
| 5 | RIng-necked Pheasant |
| 6 | Ring-billed Gull |
| 7 | Mourning Dove |
| 8 | Common Nighthawk |
| 9 | Northern Flicker |
| 10 | Least Flycatcher |
| 11 | Tree Swallow |
| 12 | Cliff Swallow |
| 13 | Black-billed Magpie |
| 14 | House Wren |
| 15 | American Robin |
| 16 | Gray Catbird |
| 17 | Brown Thrasher |
| 18 | Cedar Waxwing |
| 19 | Warbling Vireo |
| 20 | Yellow Warbler |
| 21 | Spotted Towhee |
| 22 | Clay-colored Sparrow |
| 23 | Vesper Sparrow |
| 24 | Lark Sparrow |
| 25 | Western Meadowlarj |
| 26 | Brewer's Blackbird |
| 27 | Common Grackle |
| 28 | Baltimore Oriole |
| 29 | American Golfinch |
Badlands - Dinosaur Provincial Park
Badlands - Dinosaur Provincial Park
Badlands - Dinosaur Provincial Park - Mule Deer

No comments:
Post a Comment