Observers: BI 101 Lab Section A
| 1 | Canada Goose |
| 2 | Turkey Vulture |
| 3 | Mourning Dove |
| 4 | Barred Owl |
| 5 | Belted Kingfisher |
| 6 | Downy Woodpecker |
| 7 | Northern Flicker |
| 8 | Eastern Phoebe |
| 9 | Blue Jay |
| 10 | American Crow |
| 11 | Black-capped Chickadee |
| 12 | Tufted Titmouse |
| 13 | White-breasted Nuthatch |
| 14 | Golden-crowned Kinglet |
| 15 | Hermit Thrush |
| 16 | American Robin |
| 17 | Pine Warbler |
| 18 | Chipping Sparrow |
| 19 | Song Sparrow |
| 20 | Dark-eyed Junco |
| 21 | Northern Cardinal |
| 22 | Red-winged Blackbird |
| 23 | Common Grackle |
| 24 | Brown-headed Cowbird |
| 25 | House Finch |
| 26 | American Goldfinch |
| 27 | House Sparrow |
No comments:
Post a Comment