Observers: BI 101 Lab Section B
| 1 | Mallard |
| 2 | Chukar |
| 3 | Broad-winged Hawk |
| 4 | Mourning Dove |
| 5 | Downy Woodpecker |
| 6 | Northern Flicker |
| 7 | Pileated Woodpecker |
| 8 | Eastern Phoebe |
| 9 | Blue Jay |
| 10 | American Crow |
| 11 | Black-capped Chickadee |
| 12 | Tufted Titmouse |
| 13 | Ruby-crowned Kinglet |
| 14 | American Robin |
| 15 | Pine Warbler |
| 16 | Chipping Sparrow |
| 17 | White-throated Sparrow |
| 18 | Northern Cardinal |
| 19 | Red-winged Blackbird |
| 20 | Common Grackle |
| 21 | House Finch |
| 22 | American Goldfinch |
| 23 | House Sparrow |
No comments:
Post a Comment