| 1 | Eared Grebe |
| 2 | Western Grebe |
| 3 | Clark's Grebe |
| 4 | American White Pelican |
| 5 | Double-crested Cormorant |
| 6 | Great Blue Heron |
| 7 | Snowy Egret |
| 8 | Black-crowned Night Heron |
| 9 | White-faced Ibis |
| 10 | Canada Goose |
| 11 | Gadwall |
| 12 | Mallard |
| 13 | Northern Shoveler |
| 14 | Blue-winged Teal |
| 15 | Cinnamon Teal |
| 16 | Green-winged Teal |
| 17 | Turkey Vulture |
| 18 | Ring-necked Pheasant |
| 19 | Sandhill Crane |
| 20 | Killdeer |
| 21 | Black-necked Stilt |
| 22 | American Avocet |
| 23 | Spotted Sandpiper |
| 24 | Wilson's Phalarope |
| 25 | Franklin's Gull |
| 26 | Ring-billed Gull |
| 27 | California Gull |
| 28 | Caspian Tern |
| 29 | Forster's Tern |
| 30 | Forster's Tern |
| 31 | Black-billed Magpie |
| 32 | Common Raven |
| 33 | Cliff Swallow |
| 34 | Barn Swallow |
| 35 | Common Yellowthroat |
| 36 | Savannah Sparrow |
| 37 | Song Sparrow |
| 38 | Red-winged Blackbird |
| 39 | Yellow-headed Blackbird |
American Avocet
American Avocets feeding
American White Pelicans feeding
Black-necked Stilt - HY
Eared Grebe
Snowy Egret
White-faced Ibis - HY?
White-faced Ibis - nonbreeders
Western Grebe
Yellow-headed Blackbird - male
Turkey Vulture
Clark's Grebe
-->
No comments:
Post a Comment