| 2 July, 2019, Utah: Weber Co., Ogden Bay Wildlife Management Area |
| 1 | Clark's Grebe |
| 2 | Double-crested Cormorant |
| 3 | American White Pelican |
| 4 | American Bittern |
| 5 | Great Blue Heron |
| 6 | White-faced Ibis |
| 7 | Canada Goose |
| 8 | Gadwall |
| 9 | Mallard |
| 10 | Blue-winged Teal |
| 11 | Redhead |
| 12 | Turkey Vulture |
| 13 | California Quail |
| 14 | Ring-necked Phesant |
| 15 | Sora |
| 16 | Sandhill Crane |
| 17 | Killdeer |
| 18 | Black-necked Stilt |
| 19 | American Avocet |
| 20 | Greater Yellowlegs |
| 21 | Spotted Sandpiper |
| 22 | Franklin's Gull |
| 23 | Ring-billed Gull |
| 24 | California Gull |
| 25 | Mourning Dove |
| 26 | Eurasian Collared Dove |
| 27 | Bank Swallow |
| 28 | Cliff Swallow |
| 29 | Barn Swallow |
| 30 | Marsh Wren |
| 31 | European Starling |
| 32 | Common Yellowthroat |
| 33 | Savannah Sparrow |
| 34 | Song Sparrow |
| 35 | House Sparrow |
| 36 | Red-winged Blackbird |
| 37 | Yellow-headed Blackbird |
| 38 | Brewer's Blackbird |
| 39 | Brown-headed Cowbird |
American White Pelican in flight
White-faced Ibis in flight
No comments:
Post a Comment