Number | Species |
1 | Canada Goose |
2 | Turkey Vulture |
3 | Broad-winged Hawk |
4 | Merlin |
5 | Ring-billed Gull |
6 | Mourning Dove |
7 | Hairy Woodpecker |
8 | Yellow-bellied Flycatcher |
9 | Blue-headed Vireo |
10 | Red-eyed Vireo |
11 | Blue Jay |
12 | American Crow |
13 | Common Raven |
14 | Black-capped Chickadee |
15 | Red-breasted Nuthatch |
16 | Winter Wren |
17 | Ruby-crowned Kinglet |
18 | Veery |
19 | Swainson's Thrush |
20 | Hermit Thrush |
21 | American Robin |
22 | Cedar Waxwing |
23 | Northern Parula |
24 | Chestnut-sided Warbler |
25 | Magnolia Warbler |
26 | Black-throated Blue Warbler |
27 | Yellow-rumped Warbler |
28 | Black-throated Green Warbler |
29 | Black-and-white Warbler |
30 | Ovenbird |
31 | Common Yellowthroat |
32 | White-throated Sparrow |
33 | Rose-breasted Grosbeak |
34 | Common Grackle |
Ontario: Algonquin Provincial Park, Near Bat Lake
Ontario: Algonquin Provincial Park, Jack Lake
Ontario: Algonquin Provincial Park, Jack Lake