Number | Species |
1 | Red-breasted Merganser |
2 | Common Loon |
3 | Double-crested Cormorant |
4 | Turkey Vulture |
5 | Osprey |
6 | Bald Eagle |
7 | Bonaparte's Gull |
8 | Ring-billed Gull |
9 | Herring Gull |
10 | Caspian Tern |
11 | Ruby-throated Hummingbird |
12 | Belted Kingfisher |
13 | Pileated Woodpecker |
14 | Red-eyed Vireo |
15 | American Crow |
16 | Red-breasted Nuthatch |
17 | Winter Wren |
18 | Hermit Thrush |
19 | Nashville Warbler |
20 | Yellow-rumped Warbler |
21 | Black-throated Green Warbler |
22 | Pine Warbler |
23 | Blackpoll Warbler |
24 | Black-and-white Warbler |
25 | American Redstart |
26 | Ovenbird |
27 | Common Yellowthroat |
28 | Song Sparrow |
29 | White-throated Sparrow |
High School Re-union with Dr. Henry Maguire and Dr. J
No comments:
Post a Comment