Number | Species |
1 | Mallard |
2 | Ruffed Grouse |
3 | Great Blue Heron |
4 | Ring-billed Gull |
5 | Yellow-bellied Sapsucker |
6 | Downy Woodpecker |
7 | Hairy Woodpecker |
8 | Eastern Wood-Pewee |
9 | Alder Flycatcher |
10 | Blue-headed Vireo |
11 | Red-eyed Vireo |
12 | Blue Jay |
13 | American Crow |
14 | Black-capped Chickadee |
15 | Red-breasted Nuthatch |
16 | Winter Wren |
17 | Veery |
18 | Swainson's Thrush |
19 | Hermit Thrush |
20 | Wood Thrush |
21 | American Robin |
22 | European Starling |
23 | Cedar Waxwing |
24 | Northern Parula |
25 | Magnolia Warbler |
26 | Yellow-rumped Warbler |
27 | Black-throated Green Warbler |
28 | Pine Warbler |
29 | American Redstart |
30 | Ovenbird |
31 | Common Yellowthroat |
32 | Song Sparrow |
33 | Swamp Sparrow |
34 | White-throated Sparrow |
35 | Scarlet Tanager |
36 | Rose-breasted Grosbeak |
37 | Purple Finch |
38 | American Goldfinch |
Cache Lake, Algonquin Park, Ontario
No comments:
Post a Comment