Number | Species |
1 | Ring-billed Gull |
2 | Yellow-bellied Sapsucker |
3 | Hairy Woodpecker |
4 | Blue-headed Vireo |
5 | Red-eyed Vireo |
6 | Blue Jay |
7 | American Crow |
8 | Black-capped Chickadee |
9 | Red-breasted Nuthatch |
10 | Winter Wren |
11 | Veery |
12 | Hermit Thrush |
13 | American Robin |
14 | Cedar Waxwing |
15 | Northern Parula |
16 | Magnolia Warbler |
17 | Yellow-rumped Warbler |
18 | Black-throated Green Warbler |
19 | American Redstart |
20 | Ovenbird |
21 | Common Yellowthroat |
22 | Chipping Sparrow |
23 | Song Sparrow |
24 | White-throated Sparrow |
25 | Rose-breasted Grosbeak |
26 | Common Grackle |
27 | Purple Finch |
28 | American Goldfinch |
I completed my most recent field work recording Mourning Warblers in 2019. I am currently conducting several research projects in my retirement: temporal change in song of the Mourning Warbler, using song to study migratory connectivity in the Mourning Warbler, Birds of the World accounts for the Connecticut and MacGillivray’s Warblers.
Thursday, July 5, 2018
4 July 2018, Ontario: Algonquin Provincial Park, Lake of 2 Rivers Railway Trail - Blue Spruce Cabins
4 July 2018, Ontario: Algonquin Provincial Park, Lake of 2 Rivers Railway Trail - Blue Spruce Cabins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment