| Number | Species |
| 1 | Canada Goose |
| 2 | Herring Gull |
| 3 | Rock Pigeon |
| 4 | Hairy Woodpecker at nest with young |
| 5 | Red-eyed Vireo |
| 6 | Blue Jay |
| 7 | American Crow |
| 8 | Common Raven |
| 9 | Black-capped Chickadee |
| 10 | Winter Wren |
| 11 | European Starling |
| 12 | Cedar Waxwing |
| 13 | Nashville Warbler |
| 14 | Chestnut-sided Warbler |
| 15 | Yellow-rumped Warbler |
| 16 | Black-throated Green Warbler |
| 17 | Blackburnian Warbler |
| 18 | American Redstart |
| 19 | White-throated Sparrow |
| 20 | Red-winged Blackbird |
| 21 | Common Grackle |
| 22 | American Goldfinch |
| 23 | House Sparrow |
Kakabeka Falls - 2nd highest falls in Canada
Dr. J at Kakabeka Falls
No comments:
Post a Comment