| 9 June 2018, Quebec: Girardville |
| Number | Species |
| 1 | Common Merganser |
| 2 | Ruffed Grouse |
| 3 | Turkey Vulture |
| 4 | Broad-winged Hawk |
| 5 | Spotted Sandpiper |
| 6 | Rock Pigeon |
| 7 | Belted Kingfisher |
| 8 | Yellow-bellied Sapsucker |
| 9 | Hairy Woodpecker |
| 10 | Northern Flicker |
| 11 | Pileated Woodpecker |
| 12 | Olive-sided Flycatcher |
| 13 | Yellow-bellied Flycatcher |
| 14 | Alder Flycatcher |
| 15 | Blue-headed Vireo |
| 16 | Red-eyed Vireo |
| 17 | Gray Jay |
| 18 | American Crow |
| 19 | Common Raven |
| 20 | Bank Swallow |
| 21 | Black-capped Chickadee |
| 22 | Boreal Chickadee |
| 23 | Red-breasted Nuthatch |
| 24 | Winter Wren |
| 25 | Ruby-crowned Kinglet |
| 26 | Veery |
| 27 | Swainson's Thrush |
| 28 | Hermit Thrush |
| 29 | American Robin |
| 30 | European Starling |
| 31 | Cedar Waxwing |
| 32 | Tennessee Warbler |
| 33 | Nashville Warbler |
| 34 | Northern Parula |
| 35 | Chestnut-sided Warbler |
| 36 | Magnolia Warbler |
| 37 | Black-throated Blue Warbler |
| 38 | Yellow-rumped Warbler |
| 39 | Blackpoll Warbler |
| 40 | Black-and-white Warbler |
| 41 | American Redstart |
| 42 | Ovenbird |
| 43 | Northern Waterthrush |
| 44 | Mourning Warbler |
| 45 | Common Yellowthroat |
| 46 | Wilson's Warbler |
| 47 | Song Sparrow |
| 48 | White-throated Sparrow |
| 49 | Dark-eyed Junco |
| 50 | Rose-breasted Grosbeak |
| 51 | Purple Finch |
| 52 | Pine Siskin |
| 53 | Evening Grosbeak |
Breeding Habitat: GI3 breeding territory
| Running Tally - males from 2018 | ||
| STATE/PROVINCE | # of Males | Running Tally |
| Maine | 27 | 27 |
| QC - Normand, Girardville | 19 | 46 |
No comments:
Post a Comment