Today was the final day for collecting recordings, photos and data on Mourning Warbler songs in Maine, Quebec and Ontario.
| Number | Species |
| 1 | Canada Goose |
| 2 | Common Goldeneye |
| 3 | Common Loon |
| 4 | Turkey Vulture |
| 5 | Broad-winged Hawk |
| 6 | Red-tailed Hawk |
| 7 | American Kestrel |
| 8 | Spotted Sandpiper |
| 9 | Greater Yellowlegs |
| 10 | Wilson's Snipe |
| 11 | Bonaparte's Gull |
| 12 | Rock Pigeon |
| 13 | Mourning Dove |
| 14 | Belted Kingfisher |
| 15 | Northern Flicker |
| 16 | Olive-sided Flycatcher |
| 17 | Yellow-bellied Flycatcher |
| 18 | Blue-headed Vireo |
| 19 | Red-eyed Vireo |
| 20 | Gray Jay |
| 21 | Blue Jay |
| 22 | American Crow |
| 23 | Common Raven |
| 24 | Black-capped Chickadee |
| 25 | Winter Wren |
| 26 | Ruby-crowned Kinglet |
| 27 | Swainson's Thrush |
| 28 | Hermit Thrush |
| 29 | American Robin |
| 30 | European Starling |
| 31 | Cedar Waxwing |
| 32 | Tennessee Warbler |
| 33 | Nashville Warbler |
| 34 | Northern Parula |
| 35 | Chestnut-sided Warbler |
| 36 | Magnolia Warbler |
| 37 | American Redstart |
| 38 | Ovenbird |
| 39 | Mourning Warbler |
| 40 | Common Yellowthroat |
| 41 | Chipping Sparrow |
| 42 | Song Sparrow |
| 43 | Lincoln's Sparrow |
| 44 | Swamp Sparrow |
| 45 | White-throated Sparrow |
| 46 | Dark-eyed Junco |
| 47 | Rose-breasted Grosbeak |
| 48 | Red-winged Blackbird |
| 49 | Common Grackle |
| 50 | Purple Finch |
| 51 | Pine Siskin |
Breeding Habitat: DR1 territory
Breeding Habitat: DR23 territory
| Running Tally - males from 2018 | ||
| STATE/PROVINCE | # of Males | Running Tally |
| Maine | 27 | 27 |
| QC - Normand, Girardville | 19 | 46 |
| QC - Lebel-sur-Quevillion | 35 | 81 |
| ON - Cochrane | 23 | 104 |
| ON - Hearst | 33 | 137 |
| ON - Geraldton | 27 | 164 |
| ON - Dorion | 43 | 207 |
| ON - Dryden-Minitaki | 27 | 234 |
No comments:
Post a Comment