Number | Species |
1 | Canada Goose |
2 | Blue-winged Teal |
3 | Ruffed Grouse |
4 | Turkey Vulture |
5 | Broad-winged Hawk |
6 | Spotted Sandpiper |
7 | Bonaparte's Gull |
8 | Ring-billed Gull |
9 | Herring Gull |
10 | Caspian Tern |
11 | Yellow-bellied Sapsucker |
12 | Hairy Woodpecker |
13 | Northern Flicker |
14 | Pileated Woodpecker |
15 | Yellow-bellied Flycatcher |
16 | Alder Flycatcher |
17 | Blue-headed Vireo |
18 | Red-eyed Vireo |
19 | American Crow |
20 | Common Raven |
21 | Tree Swallow |
22 | Barn Swallow |
23 | Black-capped Chickadee |
24 | Boreal Chickadee |
25 | Red-breasted Nuthatch |
26 | Winter Wren |
27 | Ruby-crowned Kinglet |
28 | Veery |
29 | Swainson's Thrush |
30 | Hermit Thrush |
31 | American Robin |
32 | Cedar Waxwing |
33 | Tennessee Warbler |
34 | Nashville Warbler |
35 | Northern Parula |
36 | Chestnut-sided Warbler |
37 | Magnolia Warbler |
38 | Yellow-rumped Warbler |
39 | Black-throated Green Warbler |
40 | Black-and-white Warbler |
41 | American Redstart |
42 | Ovenbird |
43 | Connecticut Warbler |
44 | Mourning Warbler |
45 | Common Yellowthroat |
46 | Wilson's Warbler |
47 | Song Sparrow |
48 | White-throated Sparrow |
49 | Common Grackle |
50 | Purple Finch |
51 | Pine Siskin |
52 | American Goldfinch |
Breeding Habitat
No comments:
Post a Comment