Number | Species |
1 | Canada Goose |
2 | American Kestrel |
3 | Hairy Woodpecker |
4 | Northern Flicker |
5 | Yellow-bellied Flycatcher |
6 | Blue-headed Vireo |
7 | Red-eyed Vireo |
8 | Gray Jay |
9 | Common Raven |
10 | Bank Swallow |
11 | Black-capped Chickadee |
12 | Boreal Chickadee |
13 | Red-breasted Nuthatch |
14 | Brown Creeper |
15 | Winter Wren |
16 | Ruby-crowned Kinglet |
17 | Veery |
18 | Swainson's Thrush |
19 | Hermit Thrush |
20 | American Robin |
21 | Cedar Waxwing |
22 | Tennessee Warbler |
23 | Nashville Warbler |
24 | Northern Parula |
25 | Chestnut-sided Warbler |
26 | Magnolia Warbler |
27 | Black-throated Blue Warbler |
28 | Yellow-rumped Warbler |
29 | Blackburnian Warbler |
30 | Black-and-white Warbler |
31 | American Redstart |
32 | Ovenbird |
33 | Northern Waterthrush |
34 | Connecticut Warbler |
35 | Mourning Warbler |
36 | Common Yellowthroat |
37 | Song Sparrow |
38 | White-throated Sparrow |
39 | Dark-eyed Junco |
40 | Purple Finch |
41 | American Goldfinch |
42 | Evening Grosbeak |
Breeding Habitat: NO9 territory
No comments:
Post a Comment