Number | Species |
1 | Ruffed Grouse |
2 | Spruce Grouse |
3 | Common Loon |
4 | Turkey Vulture |
5 | Northern Harrier |
6 | Red-tailed Hawk |
7 | American Kestrel |
8 | Wilson's Snipe |
9 | Rock Pigeon |
10 | Ruby-throated Hummingbird |
11 | Yellow-bellied Sapsucker |
12 | Northern Flicker |
13 | Pileated Woodpecker |
14 | Yellow-bellied Flycatcher |
15 | Alder Flycatcher |
16 | Blue-headed Vireo |
17 | Red-eyed Vireo |
18 | Blue Jay |
19 | American Crow |
20 | Common Raven |
21 | Black-capped Chickadee |
22 | Red-breasted Nuthatch |
23 | Winter Wren |
24 | Ruby-crowned Kinglet |
25 | Swainson's Thrush |
26 | Hermit Thrush |
27 | American Robin |
28 | European Starling |
29 | Cedar Waxwing |
30 | Nashville Warbler |
31 | Northern Parula |
32 | Chestnut-sided Warbler |
33 | Magnolia Warbler |
34 | Black-throated Blue Warbler |
35 | Black-and-white Warbler |
36 | American Redstart |
37 | Ovenbird |
38 | Northern Waterthrush |
39 | Mourning Warbler |
40 | Canada Warbler |
41 | White-throated Sparrow |
42 | Dark-eyed Junco |
43 | Common Grackle |
44 | Purple Finch |
45 | Pine Siskin |
Breeding habitat: DO26 territory
Breeding Habitat: various other territories
No comments:
Post a Comment