Number | Species |
1 | Mallard |
2 | Hooded Merganser |
3 | Common Loon |
4 | Red-tailed Hawk |
5 | American Kestrel |
6 | Wilson's Snipe |
7 | Bonaparte's Gull |
8 | Rock Pigeon |
9 | Belted Kingfisher |
10 | Yellow-bellied Sapsucker |
11 | Northern Flicker |
12 | Yellow-bellied Flycatcher |
13 | Alder Flycatcher |
14 | Blue-headed Vireo |
15 | Red-eyed Vireo |
16 | Blue Jay |
17 | American Crow |
18 | Common Raven |
19 | Tree Swallow |
20 | Black-capped Chickadee |
21 | Red-breasted Nuthatch |
22 | Brown Creeper |
23 | Winter Wren |
24 | Ruby-crowned Kinglet |
25 | Swainson's Thrush |
26 | Hermit Thrush |
27 | American Robin |
28 | European Starling |
29 | Cedar Waxwing |
30 | Tennessee Warbler |
31 | Northern Parula |
32 | Yellow-rumped Warbler |
33 | Black-and-white Warbler |
34 | American Redstart |
35 | Ovenbird |
36 | Northern Waterthrush |
37 | Mourning Warbler |
38 | Common Yellowthroat |
39 | Wilson's Warbler |
40 | Canada Warbler |
41 | Song Sparrow |
42 | Lincoln's Sparrow |
43 | White-throated Sparrow |
44 | Dark-eyed Junco |
45 | Purple Finch |
46 | American Goldfinch |
Breeding Habitat: HE17 Territory
Breeding Habitat: HE31 Territory
No comments:
Post a Comment