Number | Species |
1 | Canada Goose |
2 | Ruffed Grouse |
3 | Bald Eagle |
4 | Broad-winged Hawk |
5 | Sandhill Crane |
6 | Solitary Sandpiper - see video below |
7 | Greater Yellowlegs |
8 | Wilson's Snipe |
9 | Rock Pigeon |
10 | Yellow-bellied Sapsucker |
11 | Hairy Woodpecker |
12 | Northern Flicker |
13 | Olive-sided Flycatcher |
14 | Yellow-bellied Flycatcher |
15 | Alder Flycatcher |
16 | Blue-headed Vireo |
17 | Red-eyed Vireo |
18 | American Crow |
19 | Common Raven |
20 | Tree Swallow |
21 | Black-capped Chickadee |
22 | Red-breasted Nuthatch |
23 | Winter Wren |
24 | Ruby-crowned Kinglet |
25 | Eastern Bluebird |
26 | Veery |
27 | Hermit Thrush |
28 | American Robin |
29 | Cedar Waxwing |
30 | Tennessee Warbler |
31 | Nashville Warbler |
32 | Chestnut-sided Warbler |
33 | Magnolia Warbler |
34 | American Redstart |
35 | Ovenbird |
36 | Northern Waterthrush |
37 | Mourning Warbler |
38 | Common Yellowthroat |
39 | Song Sparrow |
40 | Lincoln's Sparrow |
41 | White-throated Sparrow |
42 | Dark-eyed Junco |
43 | Common Grackle |
44 | Purple Finch |
Breeding Habitat in clearcut: LE17
Breeding Habitat in clearcut: LE26
Breeding Habitat in 2nd growth woods: LE27
Solitary Sandpiper video
Running Tally - males from 2018 | ||
STATE/PROVINCE | # of Males | Running Tally |
Maine | 27 | 27 |
QC - Normand, Girardville | 19 | 46 |
QC - Lebel-sur-Quevillion | 35 | 81 |
No comments:
Post a Comment