Number | Species |
1 | Turkey Vulture |
2 | Herring Gull |
3 | Mourning Dove |
4 | Northern Flicker |
5 | Pileated Woodpecker |
6 | Blue-headed Vireo |
7 | Red-eyed Vireo |
8 | Blue Jay |
9 | American Crow |
10 | Common Raven |
11 | Red-breasted Nuthatch |
12 | Winter Wren |
13 | Veery |
14 | American Robin |
15 | Cedar Waxwing |
16 | Northern Parula |
17 | Chestnut-sided Warbler |
18 | Yellow-rumped Warbler |
19 | Black-and-white Warbler |
20 | American Redstart |
21 | Ovenbird |
22 | Common Yellowthroat |
23 | Chipping Sparrow |
24 | Song Sparrow |
25 | White-throated Sparrow |
26 | Common Grackle |
27 | Purple Finch |
I completed my most recent field work recording Mourning Warblers in 2019. I am currently conducting several research projects in my retirement: temporal change in song of the Mourning Warbler, using song to study migratory connectivity in the Mourning Warbler, Birds of the World accounts for the Connecticut and MacGillivray’s Warblers.
Friday, June 29, 2018
26 June 2018, Ontario: Chutes Provincial Park, Rabbit Blanket Lake
26 June 2018, Ontario: Chutes Provincial Park, Rabbit Blanket Lake
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment