Number | Species |
1 | Ruffed Grouse |
2 | Common Loon |
3 | Red-tailed Hawk |
4 | American Kestrel |
5 | Belted Kingfisher |
6 | Northern Flicker |
7 | Yellow-bellied Flycatcher |
8 | Alder Flycatcher |
9 | Red-eyed Vireo |
10 | Blue Jay |
11 | American Crow |
12 | Common Raven |
13 | Black-capped Chickadee |
14 | Boreal Chickadee |
15 | Red-breasted Nuthatch |
16 | Winter Wren |
17 | Ruby-crowned Kinglet |
18 | Veery |
19 | Swainson's Thrush |
20 | Hermit Thrush |
21 | American Robin |
22 | Cedar Waxwing |
23 | Nashville Warbler |
24 | Northern Parula |
25 | Black-throated Green Warbler |
26 | American Redstart |
27 | Ovenbird |
28 | Mourning Warbler |
29 | Canada Warbler |
30 | Chipping Sparrow |
31 | White-throated Sparrow |
32 | Common Grackle |
33 | Purple Finch |
34 | American Goldfinch |
Breeding habitat: DO26 Territory
Breeding habitat: DO30 Territory
Thunder Bay: sushi bar at Wasabi
Thunder Bay: sushi
Thunder Bay: Dr. J and the sushi Chefs
Running Tally - males from 2018 | ||
STATE/PROVINCE | # of Males | Running Tally |
Maine | 27 | 27 |
QC - Normand, Girardville | 19 | 46 |
QC - Lebel-sur-Quevillion | 35 | 81 |
ON - Cochrane | 23 | 104 |
ON - Hearst | 33 | 137 |
ON - Geraldton | 27 | 164 |
ON - Dorion | 43 | 207 |
No comments:
Post a Comment